DEKALB COUNTY HIGH SCHOOL FOOTBALL

 

Home

Our Team

Offense

Defense

Roster

Coaches

Schedule

Stats

Cheerleaders

Cheerleader Coaches

Our Cheerleaders

Photos

2012 Calendar

Lift-A-Thon Results

Quarterback Club

Contacts

Directions to DCHS

Sponsors

Links

Admin

2011 Roster

NUMBER PLAYER GRADE HEIGHT WEIGHT POS
1 Will Molander 11 5'8 145 WR/DB
2 Connor Apple 11 5'10 1/2 155 WR/LB
3 Cody Puckett 11 6'2 1/2 185 RB/LB
4 Dylan Freeney 12 5'11 1/2 160 RB/LB
5 Lane Ball 9 6'0 175 WR/LB
7 Quinton Johnson 9 5'2 105 RB/LB
8 Aaron Patterson 9 5'8 1/2 125 QB/S
9 Alex Hayes 11 5'10 140 WR/DB
10 Luke Boss 9 5'10 170 RB/S
14 Zach Thompson 12 5'11 165 WR/DB
15 Matthew Florida 9 5'6 131 WR/DB
16 Jacob Parsley 11 5'10 160 WR/S
18 Lucas Phillips 11 6'2 155 QB/S
21 Ethan Thomason 9 5'5 95 WR/DB
22 Jason Judkins 11 5'8 1/2 135 WR/DB
23 Chris Chapman 11 5'7 155 RB/S
24 Zach Taylor 12 5'8 160 WR/S
25 Dustin Warner 9 5'7 130 WR/DB
26 Jadan Marlar 9 5'5 105 WR/DB
28 Cory Ferrell 9 5'2 95 WR/DB
31 Sam Giles 11 5'7 155 WR/DL
33 Nick Wright 9 5'5 1/2 125 WR/DB
35 Austin Callahan 10 WR/DB
37 Austin Rochefort 10 5'9 165 WR/LB
43 Rickey Spare 10 5'10 1/2 155 RB/LB
44 Sebastian Phillips 12 6'1 175 RB/LB
45 Lance Ball 9 5'11 210 RB/LB
50 Gage Brown 11 6 245 OL/DL
51 John Bradford 9 5'10 185 OL/DL
52 Cole Parsley 11 6'0 1/2 190 OL/LB
54 Cameron Rhea 10 5'10 1/2 210 OL/DL
55 Jake Odom 12 6'2 250 OL/DL
56 Cody Pack 9 5'8 1/2 165 OL/DE
57 Dillion Cantrell 9 155 OL/LB
58 Spencer Stanfield 11 5'11 180 OL/DE
61 Hunter Stone 9 6'0 210 OL/DL
62 Sirus Wilson 9 6'0 1/2 230 OL/DL
63 Dillion Williams 10 OL/DL
64 Jacob Hale 9 5'10 1/2 215 OL/DL
65 Zack Maxwell 9 5'7 1/2 185 OL/DL
68 Caleb Cantrell 11 6'1 1/2 205 OL/DE
70 Ethan Bush 10 OL/DE
71 Matt Boss 11 6'1 1/2 265 OL/DL
73 Eli Gill 10 6'0 1/2 300 OL/DL
75 Austin Ellis 9 5'11 190 OL
76 Peyton Young 9 5'10 230 OL/DL
78 Joseph Pack 9 5'10 220 OL/DL
79 Laddie Jerrells 11 6'3 1/2 350 OL/DL
88 Nathan Nabors 9 WR/DE

2010 Roster

NUMBER PLAYER GRADE HEIGHT WEIGHT POS
1 Shane Salley 12 6'0 170 QB/DB
2 Connor Apple 10 5'9 145 WR/DB
4 Dylan Freeney 11 6'0 160 RB/LB
5 Will Molander 10 5'7 130 WR/DB
7 Tyler Caldwell 12 5'9 180 FB/LB
9 Alex Hayes 10 5'9 135 WR/DB
10 Ethan Roller 9 5'7 140 QB/S
11 Matthew Giles 12 5'8 145 WR/DB
12 Cody Poss 12 5'11 135 WR/S
13 Nathan Gohs 10 5'7 120 QB/DB
14 Zach Thompson 11 5'11 155 WR/DB
15 Dillion Brown 12 6'1 155 WR/S
16 Jacob Parsley 10 5'9 140 WR/S
18 Lucas Phillips 10 6'0 140 QB/S
19 Sonni Young 10 6'4 165 WR/DB
20 Ricardo Henandez 11 5'11 185 RB/LB
22 Jason Judkins 10 5'8 125 WR/DB
23 Chris Chapman 10 5'7 150 WR/S
24 Zach Taylor 11 5'8 160 WR/DB
27 Zack Sparks 9 5'1 120 WR/LB
28 Justin Bragg 12 6'3 180 WR/DE
29 Eli Lomas 9 5'5 120 WR/DB
31 Sam Giles 10 5'6 150 WR/DL
34 Kevin Kijanski 12 5'10 165 RB/S
35 Waylon West 9 5'8 140 RB/LB
37 Austin Rochefort 9 5'8 155 WR/LB
43 Rickey Spare 9 5'10 150 RB/LB
44 Sebastian Phillips 11 6'1 165 RB/LB
45 Jacob Williams 11 6'0 170 TE/DL
50 Gage Brown 10 6'0 230 OL/DL
51 Devin Thomas 12 6'1 210 OL/LB
52 Cole Parsley 10 5'11 180 OL/LB
54 Cameron Rhea 9 5'10 195 OL/DL
55 Jake Odom 11 6'2 250 OL/DL
58 Matt Crowe 12 5'9 165 OL/DL
59 Mason Merriman 11 6'0 220 OL/DL
64 Trey Guinn 9 5'5 160 OL/DL
67 Austin Wilmore 11 5'9 200 OL/DL
68 Caleb Cantrell 10 6'1 205 OL/DE
71 Matt Boss 10 6'1 235 OL/DL
73 Eli Gill 9 5'11 250 OL/DL
75 Randall Hansard 12 6'2 240 OL/DL
78 Caleb Bain 12 6'6 225 OL/DL

Website powered by Network Solutions®