DEKALB COUNTY HIGH SCHOOL FOOTBALL

 

Home

Our Team

Offense

Defense

Roster

Coaches

Schedule

Cheerleaders

Our Cheerleaders

Cheerleader Awards

Photos

Calendar

Lift-A-Thon Results

Quarterback Club

Contacts

Directions to DCHS

Sponsors

Links

Archives 2009

2009 Banquet

Oneida 09

Smith Co 09

Admin

2010 LIFT-A-THON RESULTS


Bench Yards Squat Yards PC Yards 40 Yards Mile Yards Shuttle yards Years Attendance plus Bonus Pounds Bonus Academic Yards Log Yards Total Yards
Kevin Kijanski 67 100 67 100 67 100 300 194 30 200 100 1325
Dillion Brown 67 100 67 67 33 33 300 300 20 200 100 1287
Randall Hansard  67 100 33 67 100 0 300 148 50 200 100 1165
Matt Giles  33 0 33 33 33 33 300 300 10 200 100 1075
Matt Boss 67 100 33 33 100 0 100 300 40 200 100 1073
Zack Taylor 67 100 67 67 0 100 200 148 30 200 84 1063
Devin Thomas 33 33 33 0 100 67 300 168 20 200 100 1054
Cody Poss 33 33 33 67 33 33 300 194 10 200 100 1036
Gage Brown 67 100 67 67 67 0 100 194 50 200 100 1012
Matt Crowe 33 100 33 0 33 33 300 155 20 200 100 1007
Zack Thompson 0 33 33 33 33 33 200 300 10 200 84 959
Jake Odom 0 100 0 0 100 33 200 194 30 200 100 957
Justin Bragg 33 100 33 33 33 33 200 187 20 200 84 956
Tyler Caldwell 67 67 67 67 67 0 100 187 20 200 84 926
Caleb Cantrell 33 100 67 33 67 0 100 187 30 200 100 917
Alex Hayes 33 33 0 33 67 33 100 300 10 200 100 909
Sam Giles 33 100 33 0 33 0 100 300 20 200 84 903
Sebastian Phillips 0 67 33 67 67 0 200 174 10 200 84 902
Shane Salley 67 33 33 33 0 67 100 174 20 200 84 811
Will Molander 33 33 33 67 33 100 0 194 5 200 100 798
Conner Apple 33 0 33 67 67 33 100 187 5 200 68 793
Dylan Freeney 33 0 33 33 33 67 100 181 10 200 100 790
Jacob Parsley 0 0 33 0 33 0 100 300 5 200 100 771
Caleb Bain 0 33 0 0 33 0 200 194 10 200 100 770
Lucas Phillips 0 33 33 33 67 33 100 174 5 200 84 762
Sonni Young 0 67 0 100 67 0 100 148 10 200 68 760
Rickey Spare 33 0 33 33 67 67 0 194 5 200 100 732
Eli Lomas 0 33 33 33 67 67 0 187 5 200 100 725
Cole Parsley 0 0 0 0 33 0 100 300 5 200 84 722
Austin Wilmore 33 33 0 33 33 0 100 194 10 200 84 720
Chris Chapman 0 33 33 33 33 0 100 168 10 200 84 694
Ricardo Hernandez 33 67 33 33 33 0 0 187 20 200 84 690
Mason Merriman 33 67 0 33 67 0 0 174 20 200 84 678
Will Graham 0 0 0 0 67 0 0 300 5 200 100 672
Zach Sparks 0 33 0 0 33 0 0 300 0 200 100 666
Cameron Rhea 0 33 33 0 0 0 0 300 10 200 84 660
Eli Gill 0 33 0 0 100 0 0 194 10 200 100 637
Ethan Roller 0 33 0 0 67 0 0 194 5 200 100 599
Waylon West 0 33 0 0 33 0 0 187 5 200 100 558
Austin Rochefort 0 0 0 0 33 0 0 181 5 200 100 519
Jacob Williams 0 0 0 0 33 0 0 174 5 200 84 496
Nathan Gohs 0 0 0 0 0 0 0 174 0 200 100 474
Trey Guinn 0 0 0 0 0 0 0 194 0 200 64 458
Justin Wiser 0 0 0 0 0 0 0 46 0 200 16 262
Totals 1031 1963 1095 1298 2065 965 4800 9130 620 8800 3976 35743
Tiger Kings Pound for Pound 1000 Yard Club Perfect Attendance
Senior- Kevin Kijanski Kevin Kijanski Kevin Kijanski Dillion Brown
Junior- Zack Taylor Dillion Brown Matt Giles 
Sophomore- Matt Boss Randall Hansard  Matt Boss
Freshman- Rickey Spare Matt Giles  Zack Thompson
Matt Boss Alex Hayes
Best Lifts Zack Taylor Sam Giles
Squat- Randy Hansard, Gage Brown (520) Devin Thomas Jacob Parsley
Bench- Gage Brown, Matt Boss (275) Cody Poss Cole Parsley
Power Clean- Gage Brown (235) Gage Brown Will Graham
Matt Crowe Zach Sparks
Best Runs Cameron Rhea
40- Kevin Kijanski, Sonni Young (4.65)
Shuttle- Will Molander 4.25
Mile- Rickey Spare (6:08)
1000 lb Club Biggest Increase
Gage Brown Mason Merriman (14% increase)
Randall Hansard 

Bench Clean Squat Total April Max  % Inc/Dec LB/LB Height Weight 40 Shuttle Mile
Gage Brown 275 235 520 1030 1145 -10% 4.54 6 227 5.12 4.91 8.10
Randall Hansard  255 225 520 1000 1005 0% 3.80 6'2 263 5.25 5.41 7.05
Matt Boss 275 215 435 925 975 -5% 3.94 6'1 235 5.43 5.09 7.45
Caleb Cantrell 215 225 425 865 955 -9% 4.37 6'1 198 5.03 5 7.00
Kevin Kijanski 225 205 425 855 965 -11% 5.59 5'9 1/2 153 4.65 4.32 6.50
Zack Taylor 205 205 415 825 890 -7% 5.32 5'7  1/2 155 4.72 4.29 8.12
Jake Odom 195 205 425 825 875 -6% 3.30 6'2 250 5.79 4.97 8.03
Tyler Caldwell 235 215 345 795 750 6% 4.57 5'8 1/2 174 4.95 4.71 6.27
Mason Merriman 215 185 385 785 690 14% 3.67 6 214 5.31 5.00 8.01
Dillion Brown 205 195 355 755 885 -15% 5.17 5'11 1/2 146 4.69 4.63 7.02
Matt Crowe 195 175 385 755 755 0% 4.93 5'9 153 5.57 4.62 7.55
Justin Bragg 175 185 385 745 755 -1% 4.38 6'2 1/2 170 5.18 4.66 8.22
Matt Giles  185 175 375 735 775 -5% 5.29 5'7 1/1 139 4.92 4.53 7.02
Devin Thomas 205 195 325 725 845 -14% 3.54 6'1 205 5.40 4.63 6.42
Sam Giles 185 175 365 725 775 -6% 5.03 5'6 144 5.25 5.50 7.00
Shane Salley 215 195 305 715 900 -21% 4.41 5'11 1/2 162 4.69 4.49 8.12
Ricardo Hernandez 195 165 345 705 705 0% 3.94 5'11 179 5.22 5.28 7.14
Caleb Bain 175 195 325 695 785 -11% 3.14 6'6 221 5.47 5.25 8.37
Cameron Rhea 175 185 335 695 745 -7% 3.64 5'9 1/2 191 5.41 4.78 9.26
Austin Wilmore 185 175 315 675 725 -7% 3.48 5'9 194 5.30 4.94 8.08
Sonni Young 155 165 345 665 695 -4% 4.13 6'4 1/2 161 4.65 4.69 6.53
Eli Gill 165 165 315 645 745 -13% 2.55 5'11 253 5.83 5.80 8.12
Sebastian Phillips 135 185 325 645 705 -9% 4.08 6'0 1/2 158 4.87 4.72 6.24
Chris Chapman 155 175 305 635 620 2% 4.29 5'6 1/2 148 5.10 4.97 7.55
Dylan Freeney 185 185 250 620 755 -18% 3.97 5'11 156 4.83 4.45 7.21
Alex Hayes 165 145 305 615 685 -10% 4.73 5'9 130 4.93 4.62 6.54
Cody Poss 165 165 275 605 755 -20% 4.58 5'9 132 4.89 4.64 7.00
Zack Thompson 135 165 305 605 705 -14% 3.98 5'11 152 5.00 4.63 7.40
Cole Parsley 165 165 255 585 775 -25% 3.36 5'11 174 5.60 5.13 7.41
Rickey Spare 165 165 255 585 655 -11% 4.61 5'10 144 5.10 4.47 6.08
Will Molander 165 165 255 585 625 -6% 4.61 5'7 127 4.84 4.25 7.00
Conner Apple 165 165 255 585 605 -3% 4.21 5'9 139 4.84 4.56 6.52
Will Graham 165 155 255 575 635 -9% 2.45 6 235 6.50 5.69 8.50
Jacob Parsley 145 155 275 575 555 4% 4.14 5'9 139 5.28 4.85 7.30
Ethan Roller 145 145 275 565 575 -2% 4.19 5'7 135 5.50 4.82 6.38
Eli Lomas 145 145 275 565 565 0% 4.79 5'5 118 4.97 4.50 6.09
Lucas Phillips 125 155 275 555 550 1% 4.08 5'11 1/2 136 4.93 4.52 6.38
Waylon West 135 125 275 535 550 -3% 3.88 5'8 138 5.75 5.06 7.2
Austin Rochefort 155 155 225 535 495 8% 3.47 5'8 154 5.53 4.97 7.53
Jacob Williams 155 155 195 505 570 -11% 3.04 6 166 5.31 5.02 7.09
Zach Sparks 115 95 265 475 455 4% 3.93 5'1 121 5.82 4.78 7.31
Nathan Gohs 95 115 185 395 470 -16% 3.38 5'7 117 5.75 4.98 8.14
Justin Wiser 105 105 135 345 625 -45% 1.79 5'10 193   5.34 9.57
Trey Guinn 105 95 135 335 405 -17% 2.12 5'5 158 6.94 5.75 9.45
7700 7540 13925 29165 31675 -8% 3.91 7457 189.77 214.22 325.27
26.40% 25.85% 47.75%

Website powered by Network Solutions®