DEKALB COUNTY HIGH SCHOOL FOOTBALL

 

Home

Roster

Coaches

Lift-A-Thon Results

Schedule

Cheerleaders

Photos

Calendar

Quarterback Club

Contacts

Directions to DCHS

Links

Archives 2009

2009 Banquet

Warren County

Oneida 09

Cannon Co 09

Cannon JV 09

White Co 09

Homecoming Court 09

Homecoming Parade 09

Homecoming Activities 09

Smith Co 09

Hixson 2009

York 2009

Macon 2009

Watertown JV 09

Warren Pep Rally 09

Spring Practice 09

White House Sprg Scrim 09

Admin

2009 Roster

           
NUMBER     PLAYER GRADE    HEIGHT   WEIGHT    POS
1 Abram Edwards 12 6'1 170 WR/DB
3 Frank Morris 12 6'2 175 WR/LB
4 Dylan Frenney 10 6'0 155 QB/LB
5 Derick Ward 11 6'1 166 WR/LB
7 Travon Johnson 12 6'2 192 WR/LB
8 Shane Salley 11 5'10 165 QB/DB
9 Alex Hayes 9 5'8 128 WR/DB
10 Hunter Poteete 12 5'10 187 QB/S
11 Matthew Giles 11 5'8 138 WR/DB
12 Cody Poss 11 5'11 130 WR/DB
13 Schuyler Allen 12 6'0 135 WR/DB
14 Zach Thompson 10 5'10 142 WR/DB
15 Dillion Brown 11 6'1 150 WR/LB
16 Nathan Gohs 9 5'5 105 QB/DB
17 Wesley Mason 10 5'10 150 WR/DB
18 Lucas Phillips 9 5'9 128 QB/DB
19 Sonni Young 9 6'3 160 WR
20 Matthew Collier 12 5'8 187 RB/LB
21 Dane Holeton 11 5'7 145 WR/DB
22 Tyler Weatherby 12 5'8 165 RB/LB
23 Chris Chapman 9 5'6 125 WR/DB
24 Zach Taylor 10 5'8 145 WR/DB
25 Austin Hale 9 6'0 145 RB/LB
26 Devin Moore 9 5'5 125 WR/DB
28 Justin Bragg 11 6'2 180 WR/DE
31 Sam Giles 9 5'5 136 WR/DB
33 Connor Apple 9 5'7 135 WR/DB
34 Kevin Kijanski 11 5'9 160 RB/LB
35 Zaxtin Fayette 9 5'7 160 RB/LB
40 Casey France 9 5'9 140 RB/LB
41 Jason Judkins 9 5'7 130 WR/DB
44 Sebastian Phiilips 10 6'0 155 RB/LB
45 Billy Tate 10 5'11 136 WR/DB
51 Devin Thomas 11 6'1 195 G/LB
52 Cole Parsley 9 5'10 145 G/LB
53 Chris Riddle 9 5'9 176 G/LB
54 Nick Goff 12 5'11 160 G/LB
55 Jake Odom 10 6'1 230 T/DL
56 Chris Powell 10 5'10 180 G/LB
57 Will Odom 12 5'11 225 T/DL
58 Matt Crowe 11 5'8 165 G/LB
59 Stone Rich 10 5'8 165 G/LB
60 Tony Schellinburger 12 5'11 225 C/DL
62 Lucian Lewis 9 5'10 185 G/DL
64 Mitch Young 11 6'1 170 G/DE
65 Daniel Vamdergriff 9 5'3 125 G/DE
66 Justin Vandergriff 12 6'4 200 T/DL
67 Austin Wilmore 10 5'9 177 G/DL
68 Caleb Cantrell 9 6'1 185 C/DE
71 Matt Boss 9 6'1 220 T/DL
75 Randall Hansard 11 6'2 255 T/DL
76 Gage Brown 9 6'0 220 T/DL
77 Layne Mathis 12 6'3 296 T/DL
78 Caleb Bain 11 6'5 210 T/DL
88 Jacob Parsley 9 5'7 128 WR/DB
           
Head Coach Assistants Managers
Steve Trapp Kevin Young Sabrina Griffin
    Nathan Thomason Ethan Thomason
    Clarence Trapp Elicia Cantrell
Equipment Manager Lynus Martin Bradley Pack
Neal Brown        

Website powered by Network Solutions®